| Игрок | GP | G | A | PTS ↑ | PIM |
|---|---|---|---|---|---|
| Dilans Niguls-Smits | 7 | 1 | 0 | 1 | 18 |
| Vidar Liljeblad | 9 | 0 | 1 | 1 | 2 |
| Patrik Lehtinen | 9 | 0 | 1 | 1 | 0 |
| Edgars Riekstiņš | 8 | 0 | 1 | 1 | 4 |
| Patriks Žižins | 14 | 0 | 1 | 1 | 0 |
| Nooa Jantunen | 9 | 0 | 1 | 1 | 0 |
| Gustavs Salmiņš | 6 | 0 | 1 | 1 | 0 |
| Joonas Vaalama | 8 | 0 | 1 | 1 | 2 |
| Nino Leuenberger | 8 | 0 | 1 | 1 | 2 |
| Bob Majlard | 9 | 0 | 1 | 1 | 0 |
| DOMANTAS RIMKUS | 8 | 0 | 1 | 1 | 4 |
| Adrian Misevic | 14 | 0 | 1 | 1 | 0 |
| Niks Mārts Ļauberts | 8 | 0 | 1 | 1 | 0 |
| William Steenberg | 9 | 0 | 1 | 1 | 2 |
| Tjarden Borsch | 8 | 0 | 1 | 1 | 0 |
| Andrii (Andrew) Gorelin | 8 | 0 | 1 | 1 | 2 |
| Layne Liesmer | 10 | 0 | 1 | 1 | 10 |
| Viktors Švedovs | 9 | 0 | 1 | 1 | 6 |
| Fabian Blomgren | 9 | 0 | 1 | 1 | 2 |
| Alexander Eneqvist | 8 | 0 | 1 | 1 | 2 |
| Vincent Uskali | 8 | 0 | 1 | 1 | 6 |
| Roberts Silavnieks | 16 | 0 | 1 | 1 | 6 |
| Nico Meisterhans | 16 | 0 | 1 | 1 | 2 |
| Vladislav Maksimov | 8 | 0 | 1 | 1 | 4 |
| Ludwig Karlsson | 10 | 0 | 1 | 1 | 29 |
| Pellissier Thomas | 9 | 0 | 1 | 1 | 4 |
| Josh Noble | 8 | 0 | 1 | 1 | 4 |
| Albin Holmgren | 8 | 0 | 1 | 1 | 0 |
| Kristers Zvirbulis | 17 | 0 | 1 | 1 | 6 |
| Rasmus Rosenqvist | 9 | 0 | 1 | 1 | 16 |

We use cookies to improve your experience on our website. By browsing this website, you agree to our use of cookies.