Игрок | GP | G | A | PTS ↑ | PIM |
---|---|---|---|---|---|
Roman Mitkov | 8 | 3 | 3 | 6 | 16 |
Arons Kļučics | 9 | 3 | 3 | 6 | 2 |
Antonina Kaczmarek | 9 | 3 | 3 | 6 | 6 |
Eric Sewallius | 9 | 3 | 3 | 6 | 4 |
Marks Gusevs | 6 | 3 | 3 | 6 | 4 |
Valters Velšs | 9 | 3 | 3 | 6 | 2 |
Kristers Olksna | 15 | 3 | 3 | 6 | 14 |
Ondřej Novotný | 9 | 2 | 4 | 6 | 6 |
Lauri Nurmi | 9 | 2 | 4 | 6 | 4 |
Emil Söderström | 9 | 2 | 4 | 6 | 6 |
Artjoms Volodins | 9 | 2 | 4 | 6 | 2 |
Edvin Torstensson | 9 | 2 | 4 | 6 | 4 |
Nikita Bruckij | 8 | 2 | 4 | 6 | 10 |
Marsels Osko | 24 | 2 | 4 | 6 | 14 |
Ralfs Beitiņš | 23 | 2 | 4 | 6 | 16 |
Wilhelm Grönberg | 8 | 2 | 4 | 6 | 6 |
Gustavs Aurelius Serga | 8 | 2 | 4 | 6 | 6 |
Oleksii Olefir | 8 | 2 | 4 | 6 | 31 |
Patriks Pazars | 21 | 2 | 4 | 6 | 0 |
Kevin Lifländer | 9 | 2 | 4 | 6 | 2 |
Dāvids Dāvis Gaumigs | 9 | 2 | 4 | 6 | 2 |
Ivans Zaicevs | 14 | 1 | 5 | 6 | 4 |
Marsels Gipters | 16 | 1 | 5 | 6 | 4 |
Mareks Naglis | 26 | 1 | 5 | 6 | 2 |
Demids Titovs | 9 | 1 | 5 | 6 | 2 |
Dominiks Sutāns | 17 | 1 | 5 | 6 | 6 |
Elis Paajanen | 9 | 1 | 5 | 6 | 2 |
Artjoms Markovs | 15 | 1 | 5 | 6 | 0 |
Ludvig Wallner | 9 | 1 | 5 | 6 | 2 |
Armands Milašs | 21 | 0 | 6 | 6 | 0 |
We use cookies to improve your experience on our website. By browsing this website, you agree to our use of cookies.