| Игрок | GP | G | A | PTS ↑ | PIM |
|---|---|---|---|---|---|
| Henriks Reidzāns | 8 | 7 | 3 | 10 | 2 |
| Timofei Stepanov | 8 | 7 | 3 | 10 | 0 |
| Casper Schersten | 9 | 7 | 3 | 10 | 6 |
| Rauls Pornieks | 8 | 7 | 3 | 10 | 33 |
| Artūrs Griņko | 9 | 7 | 3 | 10 | 0 |
| Charlie Ebberyd | 8 | 7 | 3 | 10 | 2 |
| Georgi Lavrinenko | 8 | 6 | 4 | 10 | 0 |
| ADRIANS ZENTELIS | 8 | 6 | 4 | 10 | 2 |
| Alexandre Brunet | 9 | 6 | 4 | 10 | 6 |
| Petr Klimov | 9 | 6 | 4 | 10 | 4 |
| Romāns Karpenko | 14 | 6 | 4 | 10 | 12 |
| Jan Žďára | 9 | 6 | 4 | 10 | 2 |
| Emil Hellström | 8 | 5 | 5 | 10 | 0 |
| Aleksi Opas | 8 | 5 | 5 | 10 | 8 |
| Jurģis Ķempelis | 8 | 5 | 5 | 10 | 2 |
| Fedor Shmonin | 9 | 5 | 5 | 10 | 10 |
| Ralf Rooteman | 16 | 5 | 5 | 10 | 10 |
| Patriks Miks Pūpols | 8 | 5 | 5 | 10 | 10 |
| Zakhar Kovalenko | 16 | 4 | 6 | 10 | 35 |
| Adam Šinkovský | 9 | 4 | 6 | 10 | 6 |
| ERNESTAS MORDAS | 9 | 4 | 6 | 10 | 8 |
| Toms Garklāvs | 16 | 4 | 6 | 10 | 2 |
| Oskar Mivell | 9 | 4 | 6 | 10 | 2 |
| Eric Bjureberg | 9 | 4 | 6 | 10 | 2 |
| Glenn Lidberg | 9 | 4 | 6 | 10 | 4 |
| Germans Viljams Karpovs | 30 | 3 | 7 | 10 | 10 |
| Jakub Junás | 10 | 3 | 7 | 10 | 2 |
| Demjans Mihailovs | 14 | 3 | 7 | 10 | 20 |
| William Blomstedt | 8 | 3 | 7 | 10 | 0 |
| Amadeus Johansson | 9 | 3 | 7 | 10 | 0 |

We use cookies to improve your experience on our website. By browsing this website, you agree to our use of cookies.