Игрок | GP | G | A | PTS ↓ | PIM |
---|---|---|---|---|---|
Aiden Lub | 9 | 1 | 1 | 2 | 2 |
Maksim Smirnov | 8 | 1 | 1 | 2 | 0 |
Charlie Johansson | 9 | 1 | 1 | 2 | 14 |
Antti Ronumäki | 8 | 1 | 1 | 2 | 8 |
Tommi Laurila | 8 | 1 | 1 | 2 | 0 |
Emīls Kravcovs | 8 | 1 | 1 | 2 | 6 |
Matvey Vasylenko | 8 | 1 | 1 | 2 | 0 |
VLADISLAV DOBREANSCHI | 9 | 1 | 1 | 2 | 4 |
Manns Annabell | 8 | 1 | 1 | 2 | 0 |
Edwin With | 9 | 1 | 1 | 2 | 0 |
Egor Kostikov | 8 | 1 | 1 | 2 | 0 |
Denys Romakhin | 16 | 1 | 1 | 2 | 2 |
Artemijs Freimanis | 8 | 1 | 1 | 2 | 6 |
Hugo Onckulis | 10 | 1 | 1 | 2 | 0 |
David Ivashchenko | 8 | 1 | 1 | 2 | 2 |
Liam Schickler | 9 | 1 | 1 | 2 | 4 |
Julian Zetner | 10 | 1 | 1 | 2 | 6 |
Miks Andris Liepiņš | 8 | 1 | 1 | 2 | 4 |
Nikita Savytskyi | 16 | 1 | 1 | 2 | 4 |
Benny Kessel | 8 | 1 | 1 | 2 | 0 |
Ričards Rimgailis | 6 | 1 | 1 | 2 | 2 |
Liam van der Valk | 9 | 1 | 1 | 2 | 0 |
Mikus Leperis | 8 | 1 | 1 | 2 | 4 |
Viljam Siirala | 9 | 1 | 1 | 2 | 25 |
Hugo Dimander | 9 | 1 | 1 | 2 | 2 |
Jannik Maier | 8 | 1 | 1 | 2 | 0 |
Ārons Miezītis | 9 | 2 | 0 | 2 | 0 |
Kyrylo Skachkov | 8 | 2 | 0 | 2 | 35 |
Rico Oksanen | 9 | 2 | 0 | 2 | 2 |
Armands Āķis | 10 | 2 | 0 | 2 | 6 |
We use cookies to improve your experience on our website. By browsing this website, you agree to our use of cookies.