| Игрок | GP | G | A | PTS ↓ | PIM |
|---|---|---|---|---|---|
| Bocqueraz Gabin | 9 | 3 | 3 | 6 | 2 |
| MAXIM MARKO | 8 | 3 | 3 | 6 | 4 |
| Amirs Basins | 8 | 3 | 3 | 6 | 8 |
| Arthur Lundholm | 9 | 3 | 3 | 6 | 0 |
| Burtin Dany | 9 | 3 | 3 | 6 | 2 |
| Edgars Rullis | 8 | 3 | 3 | 6 | 0 |
| David Serbousek | 8 | 3 | 3 | 6 | 16 |
| Eric Sewallius | 9 | 3 | 3 | 6 | 4 |
| Edvards Caps | 9 | 4 | 2 | 6 | 2 |
| Quirinus Aerts | 9 | 4 | 2 | 6 | 4 |
| Štěpán Kohout | 9 | 4 | 2 | 6 | 6 |
| Pavel Blitštein | 8 | 4 | 2 | 6 | 2 |
| Nikita Starčenko | 18 | 4 | 2 | 6 | 10 |
| Aleksandrs Kozlovs | 20 | 4 | 2 | 6 | 4 |
| Richard Mark Hangstorfer | 9 | 4 | 2 | 6 | 4 |
| Edward Burde | 8 | 4 | 2 | 6 | 2 |
| Nikita Starkov | 17 | 4 | 2 | 6 | 8 |
| Lexus Zahn | 9 | 4 | 2 | 6 | 2 |
| Vincent Westin | 8 | 4 | 2 | 6 | 2 |
| Matvejs Zakružnijs | 15 | 4 | 2 | 6 | 8 |
| Aleksei Dobrjakov | 8 | 4 | 2 | 6 | 0 |
| Sander Casaert | 9 | 4 | 2 | 6 | 22 |
| Ivan Mišin | 9 | 4 | 2 | 6 | 20 |
| ŠIMON FIALA | 8 | 4 | 2 | 6 | 2 |
| Damien Pollarikoski | 8 | 4 | 2 | 6 | 0 |
| Timurs Smorodins | 8 | 4 | 2 | 6 | 2 |
| Luca Ryazancev | 8 | 4 | 2 | 6 | 4 |
| Andrei Erbeia | 10 | 4 | 2 | 6 | 2 |
| Maksimilians Nikita Gluhovs | 9 | 4 | 2 | 6 | 16 |
| Noah Marfleet | 7 | 4 | 2 | 6 | 2 |
