| Игрок | GP | G | A | PTS ↓ | PIM |
|---|---|---|---|---|---|
| Šarlote Štāle | 14 | 3 | 1 | 4 | 4 |
| Luke Swift | 9 | 3 | 1 | 4 | 4 |
| Vaatu Turunen | 9 | 3 | 1 | 4 | 4 |
| Ernest Reinol | 8 | 3 | 1 | 4 | 33 |
| Oskar Blackbee | 8 | 3 | 1 | 4 | 2 |
| Eugen Läubli | 8 | 3 | 1 | 4 | 0 |
| Dilanas Tumas | 17 | 3 | 1 | 4 | 2 |
| Maksim Samsonov | 8 | 3 | 1 | 4 | 0 |
| Matej Paprčka | 9 | 3 | 1 | 4 | 0 |
| Kyrill Voieikov | 9 | 3 | 1 | 4 | 0 |
| Davids Spodris | 8 | 3 | 1 | 4 | 8 |
| Jegors Kuzmins | 27 | 3 | 1 | 4 | 8 |
| Alekss Strēlnieks | 8 | 3 | 1 | 4 | 14 |
| Ilia Libbo | 8 | 3 | 1 | 4 | 0 |
| Marks Čirksts | 14 | 3 | 1 | 4 | 4 |
| Igors Antonovs | 9 | 3 | 1 | 4 | 2 |
| Gustas Jonutis | 8 | 3 | 1 | 4 | 6 |
| Matvei Ziltsov | 8 | 3 | 1 | 4 | 0 |
| Henrihs Rojs Jansons | 9 | 3 | 1 | 4 | 14 |
| Billy Öhman | 8 | 3 | 1 | 4 | 2 |
| Adas Julius Heeman | 8 | 3 | 1 | 4 | 4 |
| Bohdan Skrypnik | 8 | 3 | 1 | 4 | 2 |
| Max Merkkiniemi | 9 | 3 | 1 | 4 | 6 |
| MELVYN MAHIEU | 9 | 3 | 1 | 4 | 10 |
| Lukas Svensson | 9 | 3 | 1 | 4 | 0 |
| DENYS LESHCHYNSKYI | 9 | 3 | 1 | 4 | 8 |
| Felix Nolsøe | 8 | 3 | 1 | 4 | 2 |
| Rafaēls Rutkis | 8 | 4 | 0 | 4 | 4 |
| Edgars Štrombergs | 8 | 4 | 0 | 4 | 0 |
| Nandor Ugrin | 8 | 4 | 0 | 4 | 4 |

We use cookies to improve your experience on our website. By browsing this website, you agree to our use of cookies.