Игрок | GP | G | A | PTS ↓ | PIM |
---|---|---|---|---|---|
Damien Pollarikoski | 8 | 4 | 2 | 6 | 0 |
Valters Krumins | 8 | 4 | 2 | 6 | 6 |
Ņikita Jankēvičs | 9 | 4 | 2 | 6 | 0 |
Pavel Blitštein | 8 | 4 | 2 | 6 | 2 |
Štěpán Kohout | 9 | 4 | 2 | 6 | 6 |
Richard Mark Hangstorfer | 9 | 4 | 2 | 6 | 4 |
Måns Köster | 9 | 5 | 1 | 6 | 4 |
Simon Wilsell | 9 | 5 | 1 | 6 | 0 |
Ernests Rullis | 8 | 5 | 1 | 6 | 0 |
Artur Mantsenko | 8 | 5 | 1 | 6 | 0 |
Kjara Paula Želubovska | 14 | 5 | 1 | 6 | 8 |
Imants Biters | 8 | 5 | 1 | 6 | 0 |
Bruno Borg | 8 | 5 | 1 | 6 | 4 |
Tobiáš Horáček | 9 | 6 | 0 | 6 | 2 |
Arsen Maksymenko | 8 | 6 | 0 | 6 | 0 |
Victor Michagin | 8 | 6 | 0 | 6 | 0 |
Werner Hansson | 9 | 0 | 7 | 7 | 0 |
Josef Lingr | 9 | 1 | 6 | 7 | 0 |
Aleksandrs Korkus | 8 | 1 | 6 | 7 | 0 |
Christopher Charvát | 9 | 1 | 6 | 7 | 2 |
Rodrigo Vaitkuss | 14 | 1 | 6 | 7 | 8 |
Carl De Wall | 9 | 1 | 6 | 7 | 0 |
Lenni Jarvinen | 9 | 2 | 5 | 7 | 0 |
Andrej Marčeta | 10 | 2 | 5 | 7 | 17 |
Aaron Lahnalampi | 8 | 2 | 5 | 7 | 12 |
Edvin Mattsson | 9 | 2 | 5 | 7 | 0 |
Anton Hellgren | 9 | 2 | 5 | 7 | 4 |
Kristers Sokolovs | 21 | 2 | 5 | 7 | 6 |
Mio Kåberg | 9 | 2 | 5 | 7 | 8 |
Maxim Guzman | 10 | 2 | 5 | 7 | 10 |
We use cookies to improve your experience on our website. By browsing this website, you agree to our use of cookies.