Игрок | GP | G | A | PTS ↑ | PIM |
---|---|---|---|---|---|
Niclas Micelli | 7 | 8 | 3 | 11 | 2 |
Oliver Tomaštík | 7 | 8 | 3 | 11 | 0 |
Egor Vorobev | 7 | 8 | 3 | 11 | 10 |
Oliver Polievka | 7 | 7 | 4 | 11 | 12 |
Joris Labrincas | 14 | 7 | 4 | 11 | 0 |
Vladyslav Borysov | 7 | 7 | 4 | 11 | 10 |
Aleksi Salminen | 15 | 6 | 5 | 11 | 2 |
Otto Thylander | 7 | 6 | 5 | 11 | 0 |
Egor Gorodetski | 13 | 6 | 5 | 11 | 29 |
Dominik Domonkoš | 7 | 6 | 5 | 11 | 4 |
Niilo Kivimäki | 8 | 6 | 5 | 11 | 6 |
Dávid Macejka | 7 | 6 | 5 | 11 | 0 |
Topias Paavilainen | 8 | 6 | 5 | 11 | 6 |
Edvard Forslund | 6 | 5 | 6 | 11 | 10 |
Matīss Bergs | 13 | 5 | 6 | 11 | 0 |
Benjamin Jarvi | 8 | 5 | 6 | 11 | 16 |
Alvar Aaltonen | 8 | 4 | 7 | 11 | 2 |
Ņikita Ņikitins | 8 | 4 | 7 | 11 | 6 |
Olivers Geida | 8 | 4 | 7 | 11 | 6 |
Roman Mitkov | 13 | 4 | 7 | 11 | 8 |
Timurs Timošenko | 20 | 3 | 8 | 11 | 0 |
Kajus Taletavičius | 7 | 8 | 2 | 10 | 2 |
Erik Petrovits | 7 | 8 | 2 | 10 | 12 |
Mico Lahtinen | 7 | 8 | 2 | 10 | 8 |
Toms Garklāvs | 14 | 7 | 3 | 10 | 0 |
Jáchym Vampola | 7 | 7 | 3 | 10 | 5 |
Markuss Frēlihs | 8 | 6 | 4 | 10 | 0 |
Pauls Puksts | 7 | 6 | 4 | 10 | 6 |
Tomáš Blažek | 7 | 6 | 4 | 10 | 4 |
Nooa Jeskanen | 7 | 6 | 4 | 10 | 0 |
We use cookies to improve your experience on our website. By browsing this website, you agree to our use of cookies.