Игрок | GP | G | A | PTS ↓ | PIM |
---|---|---|---|---|---|
Edvards Verbickis | 20 | 4 | 5 | 9 | 14 |
Emīls Brigzna | 13 | 4 | 5 | 9 | 2 |
Gösta Jonsson | 6 | 4 | 5 | 9 | 0 |
Germans Dembo | 13 | 5 | 4 | 9 | 0 |
Ivan Golubev | 7 | 5 | 4 | 9 | 0 |
Anton Helin | 7 | 5 | 4 | 9 | 6 |
Mark Veitman | 13 | 5 | 4 | 9 | 33 |
Andrejs Bondarenko | 18 | 6 | 3 | 9 | 2 |
Štěpán Lokajíček | 7 | 6 | 3 | 9 | 2 |
Patriks Virza | 12 | 6 | 3 | 9 | 8 |
Joringis Malakauskas | 13 | 6 | 3 | 9 | 2 |
ŠIMON FARKAS | 8 | 7 | 2 | 9 | 6 |
Hugo Zoll | 8 | 7 | 2 | 9 | 2 |
Grigori Korolenko | 8 | 8 | 1 | 9 | 8 |
Eeli Holman | 8 | 8 | 1 | 9 | 6 |
Markuss Ērcītis | 8 | 8 | 1 | 9 | 4 |
DAMIR KACHUR | 7 | 3 | 7 | 10 | 2 |
Richard Krebs | 7 | 4 | 6 | 10 | 0 |
Aleksandrs Jurans | 21 | 4 | 6 | 10 | 4 |
Rasmus Routaneva | 8 | 5 | 5 | 10 | 4 |
Marija Krasnych | 7 | 5 | 5 | 10 | 2 |
Hugo Vanags | 27 | 5 | 5 | 10 | 2 |
Adam Ševčík | 7 | 5 | 5 | 10 | 10 |
Nooa Jeskanen | 7 | 6 | 4 | 10 | 0 |
Tomáš Blažek | 7 | 6 | 4 | 10 | 4 |
Teo Blomeier | 8 | 6 | 4 | 10 | 0 |
Markuss Frēlihs | 8 | 6 | 4 | 10 | 0 |
Pauls Puksts | 7 | 6 | 4 | 10 | 6 |
Anders Tobias Navestad | 6 | 6 | 4 | 10 | 4 |
Jáchym Vampola | 7 | 7 | 3 | 10 | 5 |
We use cookies to improve your experience on our website. By browsing this website, you agree to our use of cookies.