Игрок | GP | G | A | PTS ↓ | PIM |
---|---|---|---|---|---|
Yanick Hehle | 8 | 3 | 2 | 5 | 4 |
Nikita Ivanov | 14 | 3 | 2 | 5 | 6 |
Jānis Biezais | 21 | 3 | 2 | 5 | 0 |
Olafs Miklavs | 13 | 3 | 2 | 5 | 2 |
Philip Herrlin | 7 | 3 | 2 | 5 | 6 |
Sander von Krusenstierna | 7 | 4 | 1 | 5 | 18 |
Matiass Sīlis | 10 | 4 | 1 | 5 | 4 |
Anton Björklund | 7 | 4 | 1 | 5 | 4 |
Gilius Petrauskas | 7 | 4 | 1 | 5 | 0 |
Daniels Auniņš | 7 | 4 | 1 | 5 | 0 |
Karl August Kjøde Hagalid | 6 | 4 | 1 | 5 | 4 |
Jānis Roberts Kolosovskis | 6 | 4 | 1 | 5 | 0 |
Matvejs Zakružnijs | 6 | 4 | 1 | 5 | 0 |
Martin Bubelíny | 7 | 4 | 1 | 5 | 0 |
Tobias Nikkola | 8 | 4 | 1 | 5 | 0 |
Endijs Škutāns | 6 | 4 | 1 | 5 | 24 |
Joonas Salmela | 7 | 4 | 1 | 5 | 4 |
Fedde Kraal | 7 | 4 | 1 | 5 | 2 |
Daniils Koričevs | 8 | 4 | 1 | 5 | 6 |
ILLA VORONIN | 7 | 5 | 0 | 5 | 0 |
DENYS LESHCHYNSKYI | 8 | 5 | 0 | 5 | 18 |
Nand Van Peer | 8 | 5 | 0 | 5 | 4 |
Aleksejs Timošenko | 19 | 0 | 6 | 6 | 2 |
Agneta Alberta | 21 | 1 | 5 | 6 | 0 |
Jēkabs Fugalis | 13 | 1 | 5 | 6 | 8 |
Tomáš Hatala | 7 | 1 | 5 | 6 | 0 |
Kristers Liepiņš | 7 | 1 | 5 | 6 | 2 |
Bohdan Bondar | 7 | 1 | 5 | 6 | 2 |
CHRISTIAN ŠUCH | 8 | 1 | 5 | 6 | 2 |
Horens Kazanovs | 13 | 2 | 4 | 6 | 2 |
We use cookies to improve your experience on our website. By browsing this website, you agree to our use of cookies.