Игрок | GP | G | A | PTS ↓ | PIM |
---|---|---|---|---|---|
Stepan Savchenko | 7 | 1 | 2 | 3 | 0 |
Robin Rask | 8 | 1 | 2 | 3 | 0 |
Hugo Straubergs | 8 | 1 | 2 | 3 | 0 |
Rasmus Roine | 8 | 1 | 2 | 3 | 12 |
Genādijs Fedotovs | 13 | 1 | 2 | 3 | 4 |
Tymofii Bobrov | 7 | 1 | 2 | 3 | 6 |
Roberts Zile | 3 | 1 | 2 | 3 | 0 |
Alve Karlström | 7 | 1 | 2 | 3 | 0 |
David Christen | 4 | 1 | 2 | 3 | 0 |
Charlie Bodin | 6 | 1 | 2 | 3 | 2 |
Totti Paganus | 8 | 1 | 2 | 3 | 2 |
Aapo Hieperi | 7 | 1 | 2 | 3 | 4 |
Jaroslav Fediukin | 7 | 1 | 2 | 3 | 2 |
Maj Bezjak | 7 | 1 | 2 | 3 | 0 |
Ralfs Lazda | 8 | 1 | 2 | 3 | 2 |
Gothards Kāpostiņš | 4 | 1 | 2 | 3 | 0 |
Regnārs Amats | 7 | 1 | 2 | 3 | 6 |
Gustavs Aurelius Serga | 6 | 1 | 2 | 3 | 2 |
Damir Zhzhonov | 13 | 1 | 2 | 3 | 4 |
Leevi Juhola | 7 | 1 | 2 | 3 | 2 |
MICHAL VIŠŇOVSKÝ | 8 | 1 | 2 | 3 | 2 |
Gustav Jansson | 6 | 1 | 2 | 3 | 2 |
Martin Krupka | 7 | 1 | 2 | 3 | 10 |
Alekss Blankveins | 20 | 1 | 2 | 3 | 6 |
Aleksejs Gaidukovs | 12 | 1 | 2 | 3 | 8 |
David Murzajev | 7 | 1 | 2 | 3 | 6 |
Wictor Risikko | 7 | 1 | 2 | 3 | 2 |
Alve Larsson | 7 | 1 | 2 | 3 | 2 |
Kārlis Jērāns | 7 | 2 | 1 | 3 | 2 |
Dominiks Corndorfs | 13 | 2 | 1 | 3 | 2 |
We use cookies to improve your experience on our website. By browsing this website, you agree to our use of cookies.