Игрок | GP | G | A | PTS ↓ | PIM |
---|---|---|---|---|---|
Gelasio Kuru | 7 | 1 | 1 | 2 | 0 |
Nemo Engh | 7 | 1 | 1 | 2 | 4 |
Aleksandr Ebral | 7 | 1 | 1 | 2 | 2 |
Maxime Leon Kulhavý | 7 | 1 | 1 | 2 | 4 |
Robert Batyuk | 7 | 1 | 1 | 2 | 0 |
Jere Saarela | 8 | 1 | 1 | 2 | 0 |
Ernests Auziņš | 7 | 1 | 1 | 2 | 0 |
Emil Gravlund Nielsen | 7 | 1 | 1 | 2 | 0 |
Julius Leskinen | 7 | 1 | 1 | 2 | 2 |
German Kotlyarov | 8 | 1 | 1 | 2 | 4 |
Borys Kusz | 7 | 1 | 1 | 2 | 4 |
Daniels Ansonskis | 7 | 1 | 1 | 2 | 2 |
ALEXANDER HORSKÝ | 8 | 1 | 1 | 2 | 8 |
Simon Cseh | 4 | 1 | 1 | 2 | 0 |
Ārons Ladusāns | 7 | 1 | 1 | 2 | 2 |
Šimon Alex Lilge | 7 | 1 | 1 | 2 | 2 |
Kirill Frolov | 13 | 1 | 1 | 2 | 6 |
DOMINYKAS DJAKONOV | 7 | 1 | 1 | 2 | 0 |
Arsēnijs Lukjanovs | 7 | 1 | 1 | 2 | 0 |
Mykyta Starovetskyi | 8 | 1 | 1 | 2 | 2 |
Ludwik Ojdowski | 8 | 1 | 1 | 2 | 0 |
Dominiks Kontants | 4 | 1 | 1 | 2 | 4 |
Anej KRAJLAH | 7 | 2 | 0 | 2 | 0 |
Vitalii Putikov | 6 | 2 | 0 | 2 | 2 |
Nikolas Krajíček | 7 | 2 | 0 | 2 | 0 |
Adrians Kincis | 13 | 2 | 0 | 2 | 2 |
Māris Jukāms | 6 | 2 | 0 | 2 | 2 |
Emil Orava | 7 | 2 | 0 | 2 | 2 |
Aleksandrs Korkus | 7 | 2 | 0 | 2 | 4 |
Markuss Oļeiņikovs | 6 | 2 | 0 | 2 | 4 |
We use cookies to improve your experience on our website. By browsing this website, you agree to our use of cookies.