Игрок | GP | G | A | PTS ↑ | PIM |
---|---|---|---|---|---|
Jacob Johansson | 6 | 6 | 5 | 11 | 0 |
Samuel Jost | 8 | 5 | 6 | 11 | 8 |
Toms Garklāvs | 16 | 5 | 6 | 11 | 0 |
Jan Abramovič | 6 | 5 | 6 | 11 | 4 |
Benjamin Ojala | 8 | 5 | 6 | 11 | 0 |
Artjoms Ņesvetajevs | 14 | 5 | 6 | 11 | 10 |
Bruno Paroulek | 5 | 5 | 6 | 11 | 2 |
Anrijs Alferovs | 14 | 4 | 7 | 11 | 12 |
Jānis Biezais | 21 | 4 | 7 | 11 | 0 |
Pavlo Suprun | 7 | 3 | 8 | 11 | 2 |
Artjom Garajev | 6 | 9 | 1 | 10 | 4 |
Walter Holmgren | 8 | 9 | 1 | 10 | 4 |
MYKHAILO PERMINOV | 6 | 9 | 1 | 10 | 2 |
Mark Semjonov | 6 | 7 | 3 | 10 | 4 |
Roman Antonets | 13 | 7 | 3 | 10 | 8 |
Iļja Bogdaņecs | 6 | 7 | 3 | 10 | 0 |
James Chandler | 5 | 7 | 3 | 10 | 0 |
Sixten Bjurbäck | 8 | 7 | 3 | 10 | 6 |
Ludwig Dondit | 8 | 7 | 3 | 10 | 4 |
Loke Ekström | 14 | 7 | 3 | 10 | 10 |
Maximilian Gallotti | 6 | 7 | 3 | 10 | 2 |
Kristian Kubicka | 7 | 6 | 4 | 10 | 6 |
Dmitri Aleksejev | 26 | 6 | 4 | 10 | 38 |
Jan Kýna | 8 | 6 | 4 | 10 | 2 |
Hugo Bellinetto | 8 | 6 | 4 | 10 | 0 |
Filip Kinnander - Svedberg | 8 | 6 | 4 | 10 | 4 |
HLIB SHEVCHENKO | 6 | 6 | 4 | 10 | 4 |
Filip Lindahl | 7 | 5 | 5 | 10 | 6 |
Oscar Dimander | 14 | 5 | 5 | 10 | 4 |
Elias Danielsson | 14 | 4 | 6 | 10 | 8 |
We use cookies to improve your experience on our website. By browsing this website, you agree to our use of cookies.