| Игрок | GP | G | A | PTS ↓ | PIM | 
|---|---|---|---|---|---|
| Daniil Shylov | 7 | 4 | 5 | 9 | 2 | 
| Ebbe Hansson | 8 | 4 | 5 | 9 | 0 | 
| Gustav Wennberg | 6 | 4 | 5 | 9 | 2 | 
| Heorhii Aleksieiev | 7 | 4 | 5 | 9 | 2 | 
| Alexander Giesbrecht | 8 | 4 | 5 | 9 | 2 | 
| Brais Stoffels | 8 | 5 | 4 | 9 | 4 | 
| ŠIMON FARKAS | 8 | 5 | 4 | 9 | 2 | 
| Wilmer Hasslöf | 8 | 5 | 4 | 9 | 12 | 
| Rihards Meija | 22 | 5 | 4 | 9 | 12 | 
| Emil Johnsen | 7 | 5 | 4 | 9 | 0 | 
| Mark Vorobiov | 15 | 5 | 4 | 9 | 8 | 
| Volodymyr Sushko | 15 | 5 | 4 | 9 | 8 | 
| Dima Nuzhnyii | 8 | 5 | 4 | 9 | 4 | 
| Aleksandr Kirillov | 13 | 5 | 4 | 9 | 10 | 
| Oliver Černáček | 7 | 5 | 4 | 9 | 2 | 
| Ivan Golubev | 6 | 6 | 3 | 9 | 0 | 
| Sandro Looser | 7 | 6 | 3 | 9 | 2 | 
| Ivans Nikolajevs | 13 | 6 | 3 | 9 | 2 | 
| Oscar Edfeldt | 7 | 6 | 3 | 9 | 2 | 
| Aleksandrs Kamšs | 21 | 6 | 3 | 9 | 2 | 
| Rūdolfs Emīls Liepiņš | 14 | 6 | 3 | 9 | 4 | 
| Filip Prievoznik | 7 | 6 | 3 | 9 | 2 | 
| Carl Otto Kappen | 8 | 6 | 3 | 9 | 2 | 
| JAKUB LATTA | 8 | 6 | 3 | 9 | 4 | 
| Mikuláš Pančocha | 8 | 6 | 3 | 9 | 0 | 
| Antonio Němec | 7 | 6 | 3 | 9 | 2 | 
| Bonaguro Noah | 8 | 6 | 3 | 9 | 2 | 
| Theo Götlind | 8 | 7 | 2 | 9 | 4 | 
| Martynas Astrauskas | 7 | 7 | 2 | 9 | 4 | 
| Lowe Eriksson | 8 | 7 | 2 | 9 | 0 | 
