| Игрок | GP | G | A | PTS ↓ | PIM |
|---|---|---|---|---|---|
| Tomáš Kubičík | 8 | 2 | 2 | 4 | 0 |
| Danila Monastirskis | 7 | 2 | 2 | 4 | 2 |
| Jakob Fendel | 8 | 2 | 2 | 4 | 0 |
| Jānis Ābele | 16 | 2 | 2 | 4 | 4 |
| Adam Adamski | 8 | 2 | 2 | 4 | 0 |
| Tono Vrškový | 8 | 2 | 2 | 4 | 2 |
| Arvid Bränngård | 6 | 2 | 2 | 4 | 11 |
| Oskar Flemming | 8 | 2 | 2 | 4 | 0 |
| Maksimilians Nikita Gluhovs | 26 | 2 | 2 | 4 | 10 |
| Charlie Svensson | 8 | 2 | 2 | 4 | 10 |
| Asbjørn Gjettermann | 7 | 2 | 2 | 4 | 0 |
| Dmitrijs Romaņenko | 7 | 2 | 2 | 4 | 4 |
| Kei Hayakawa | 7 | 2 | 2 | 4 | 0 |
| Seb Lewis | 7 | 2 | 2 | 4 | 0 |
| Tanel Tuvike | 6 | 2 | 2 | 4 | 4 |
| Mikus Krečetņikovs | 7 | 2 | 2 | 4 | 4 |
| Štěpán Uhlík | 7 | 2 | 2 | 4 | 8 |
| Axel Bruvoll | 8 | 2 | 2 | 4 | 2 |
| Madice Siby | 7 | 2 | 2 | 4 | 6 |
| Jan Kubát | 8 | 2 | 2 | 4 | 6 |
| Stepan Bilek | 8 | 2 | 2 | 4 | 2 |
| Daniils Nadoļskis | 15 | 2 | 2 | 4 | 2 |
| Alissultan Yessimkhan | 7 | 3 | 1 | 4 | 0 |
| Ludvig Unonius | 8 | 3 | 1 | 4 | 6 |
| Charlie Lindebro | 13 | 3 | 1 | 4 | 4 |
| RĖJUS OKMANAS | 7 | 3 | 1 | 4 | 2 |
| Petr Bureš | 8 | 3 | 1 | 4 | 4 |
| Oliver Williams | 7 | 3 | 1 | 4 | 2 |
| Noel Ikonen | 7 | 3 | 1 | 4 | 4 |
| Dmitri Severjanov | 7 | 3 | 1 | 4 | 4 |

We use cookies to improve your experience on our website. By browsing this website, you agree to our use of cookies.