Игрок | GP | G | A | PTS ↓ | PIM |
---|---|---|---|---|---|
Elvin Kesan | 8 | 2 | 2 | 4 | 9 |
Asbjørn Gjettermann | 7 | 2 | 2 | 4 | 0 |
Alan Assanov | 7 | 2 | 2 | 4 | 8 |
Ivan Stokolos | 5 | 2 | 2 | 4 | 6 |
Noah Huber | 5 | 2 | 2 | 4 | 2 |
Hugo Vavra | 7 | 2 | 2 | 4 | 2 |
Stepan Bilek | 6 | 2 | 2 | 4 | 0 |
Maksimilians Nikita Gluhovs | 13 | 2 | 2 | 4 | 10 |
Jan Kubát | 8 | 2 | 2 | 4 | 6 |
Daniils Kļimenkovs | 7 | 2 | 2 | 4 | 6 |
Miliam Lund | 6 | 2 | 2 | 4 | 2 |
Alvin Armando Nuñez Juntunen | 5 | 2 | 2 | 4 | 2 |
Daniel Smetana | 6 | 2 | 2 | 4 | 0 |
Demyan Sidelnikov | 7 | 2 | 2 | 4 | 4 |
Illiia Sobchenko | 5 | 2 | 2 | 4 | 0 |
Arsēnijs Lukjanovs | 14 | 2 | 2 | 4 | 4 |
Jakub Kotlář | 7 | 2 | 2 | 4 | 2 |
Daniel Janecek | 7 | 2 | 2 | 4 | 4 |
Jakob Fendel | 6 | 2 | 2 | 4 | 0 |
Vincent Sundberg | 5 | 2 | 2 | 4 | 2 |
Saveli Jefimov | 5 | 2 | 2 | 4 | 0 |
Jānis Adijāns | 4 | 2 | 2 | 4 | 2 |
Matvii Bulat | 6 | 2 | 2 | 4 | 0 |
Axel Bruvoll | 8 | 2 | 2 | 4 | 2 |
Ceasar Holm | 6 | 2 | 2 | 4 | 6 |
Nėjus Bandzevičius | 5 | 2 | 2 | 4 | 10 |
Oscar Schmücker | 6 | 2 | 2 | 4 | 4 |
Nikita Lifke | 8 | 2 | 2 | 4 | 4 |
Adam Adamski | 8 | 2 | 2 | 4 | 0 |
Gilius Petrauskas | 6 | 2 | 2 | 4 | 0 |
We use cookies to improve your experience on our website. By browsing this website, you agree to our use of cookies.