Игрок | GP | G | A | PTS ↓ | PIM |
---|---|---|---|---|---|
Benjamín Rutrich | 7 | 1 | 1 | 2 | 0 |
Maximilian Weissenbock | 7 | 1 | 1 | 2 | 0 |
Witold Bukowski | 7 | 1 | 1 | 2 | 0 |
Marsels Osko | 7 | 1 | 1 | 2 | 4 |
Nikolai Alexeev | 7 | 1 | 1 | 2 | 0 |
Regnārs Zaķis-Zaikovskis | 7 | 1 | 1 | 2 | 2 |
Mihails Dukurs | 7 | 2 | 0 | 2 | 4 |
Olle Wiksten | 8 | 2 | 0 | 2 | 4 |
Tymofii Bobrov | 8 | 2 | 0 | 2 | 6 |
Leo Gabriel Oswald | 7 | 2 | 0 | 2 | 0 |
German Puškin | 7 | 2 | 0 | 2 | 4 |
Eliška Nerglová | 7 | 2 | 0 | 2 | 4 |
Armin Štroman | 7 | 2 | 0 | 2 | 4 |
Daniils Haritonovs | 7 | 2 | 0 | 2 | 2 |
Joona Partanen | 7 | 2 | 0 | 2 | 25 |
Timofei Leshchenko | 7 | 2 | 0 | 2 | 0 |
Damirs Zeļenko | 7 | 2 | 0 | 2 | 2 |
Luka Kervinen | 7 | 2 | 0 | 2 | 0 |
Loke Ekström | 7 | 2 | 0 | 2 | 2 |
Mihails Šeremetjevs | 7 | 2 | 0 | 2 | 2 |
Aleksandrs Pavlovskis | 7 | 2 | 0 | 2 | 2 |
Jurģis Ķempelis | 8 | 2 | 0 | 2 | 2 |
Dmitry Nechiporenko | 7 | 2 | 0 | 2 | 2 |
Jiří Hartl | 7 | 2 | 0 | 2 | 2 |
Rasmus Åberg | 7 | 2 | 0 | 2 | 0 |
Oscar Amanatidis-Lindqvist | 7 | 2 | 0 | 2 | 10 |
Richard Kožuškanič | 7 | 2 | 0 | 2 | 0 |
Saveli Jefimov | 7 | 2 | 0 | 2 | 4 |
Kārlis Liniņš | 14 | 2 | 0 | 2 | 12 |
Yegor Loginov | 7 | 2 | 0 | 2 | 2 |
We use cookies to improve your experience on our website. By browsing this website, you agree to our use of cookies.