Игрок | GP | G | A | PTS ↓ | PIM |
---|---|---|---|---|---|
Kristers Olksna | 7 | 1 | 1 | 2 | 0 |
Kirils Dviņins | 7 | 1 | 1 | 2 | 0 |
Ralfs Maģis | 7 | 1 | 1 | 2 | 0 |
Taras Pozniak | 7 | 1 | 1 | 2 | 2 |
Adam Adamski | 7 | 1 | 1 | 2 | 0 |
Fraser Vospernik* | 7 | 1 | 1 | 2 | 0 |
Michael Danneshuber* | 7 | 1 | 1 | 2 | 6 |
Witold Bukowski | 7 | 1 | 1 | 2 | 0 |
Vladimir Ponomarev* | 7 | 1 | 1 | 2 | 6 |
Valters Benislavskis | 7 | 1 | 1 | 2 | 12 |
Andrei Zernov | 8 | 1 | 1 | 2 | 0 |
Jaroslav Novikov | 7 | 1 | 1 | 2 | 2 |
Alvar Söderholm | 7 | 1 | 1 | 2 | 2 |
Kirils Kravcovs | 7 | 1 | 1 | 2 | 2 |
Mark Lookman Kolawole | 7 | 1 | 1 | 2 | 6 |
Jerry Nilsson* | 7 | 1 | 1 | 2 | 0 |
Milo Simonsson | 7 | 1 | 1 | 2 | 0 |
Alex Lvoncik | 7 | 1 | 1 | 2 | 0 |
Kirill Kuzovkov | 7 | 1 | 1 | 2 | 0 |
Nemo Engh | 7 | 1 | 1 | 2 | 2 |
Ivan Kruzhov* | 7 | 1 | 1 | 2 | 2 |
Sebastian Svensson | 8 | 1 | 1 | 2 | 4 |
Domas Susko | 7 | 1 | 1 | 2 | 0 |
Matias Palenius | 7 | 1 | 1 | 2 | 0 |
Matti Karvinen | 7 | 1 | 1 | 2 | 0 |
Šimon Voros | 7 | 1 | 1 | 2 | 2 |
Benjamín Rutrich | 7 | 1 | 1 | 2 | 0 |
Maximilian Weissenbock | 7 | 1 | 1 | 2 | 0 |
Henrihs Rojs Jansons | 7 | 1 | 1 | 2 | 8 |
Nikolai Alexeev | 7 | 1 | 1 | 2 | 0 |
We use cookies to improve your experience on our website. By browsing this website, you agree to our use of cookies.