1. periods | |||
---|---|---|---|
00:00 | BHY | GK In | #90 Emil Lillbåsk |
00:00 | ENG | GK In | #31 Jacob Mardell |
05:43 | 1 : 0BHY | Голы (EQ) | #9 Vincent Sörlin, передачи: #76 Theodor Svensson Wikman |
09:50 | 2 : 0BHY | Голы (EQ) | #9 Vincent Sörlin, передачи: #57 Axel Andersson, #52 Leopold Sequira |
11:36 | BHY | Удаление | #9 Vincent Sörlin - Interference (2 min) |
2. periods | |||
---|---|---|---|
18:28 | BHY | Удаление | #65 Theo Nalsenius - Roughing (2 min) |
22:18 | ENG | Удаление | #28 Ethan Hills - Slashing (2 min) |
26:44 | BHY | Удаление | #76 Theodor Svensson Wikman - Charging (2 min) |
27:12 | ENG | GK Out | #31 Jacob Mardell |
27:12 | ENG | GK In | #21 Zak Lyle |
3. periods | |||
---|---|---|---|
35:08 | BHY | Удаление | #68 Casper Engelin - Hooking (2 min) |
36:43 | 3 : 0BHY | Голы (SH1) | #50 Edward Jonasson, передачи: #9 Vincent Sörlin |
39:14 | BHY | Удаление | #52 Leopold Sequira - Interference (2 min) |
39:14 | ENG | Удаление | #35 Oliver Straw - Holding (2 min) |
40:09 | BHY | Удаление | #80 Alexander Myrentorp - Slashing (2 min) |
40:09 | ENG | Удаление | #25 Evan Bradon - Roughing (2 min) |
43:59 | ENG | Удаление | #27 Reggie Howe - Roughing (2 + 2 min) |
43:59 | BHY | Удаление | #62 Mino Kjellberg - Roughing (2 min) |
45:00 | BHY | GK Out | #90 Emil Lillbåsk |
45:00 | ENG | GK Out | #21 Zak Lyle |
![]() |
POS | G | A | P | PIM |
---|---|---|---|---|---|
Vincent Sörlin (9) | F | 2 | 1 | 3 | 2 |
Edward Jonasson (50) | C | 1 | 0 | 1 | 0 |
Leopold Sequira (52) | C | 0 | 1 | 1 | 2 |
Henry Dolk (55) | D | 0 | 0 | 0 | 0 |
Axel Andersson (57) | F | 0 | 1 | 1 | 0 |
Olle Liljeros (58) | D | 0 | 0 | 0 | 0 |
Mino Kjellberg (62) | D | 0 | 0 | 0 | 2 |
Theo Nalsenius (65) | F | 0 | 0 | 0 | 2 |
Bob Majlard (66) | D | 0 | 0 | 0 | 0 |
Hjalmar Olsson (67) | D | 0 | 0 | 0 | 0 |
Casper Engelin (68) | F | 0 | 0 | 0 | 2 |
Wile Wennman (71) | F | 0 | 0 | 0 | 0 |
Theodor Svensson Wikman (76) | D | 0 | 1 | 1 | 2 |
Julian Özmen (78) | F | 0 | 0 | 0 | 0 |
Filip Liljegren (79) | F | 0 | 0 | 0 | 0 |
Alexander Myrentorp (80) | C | 0 | 0 | 0 | 2 |
Elliot Thorneus (82) | F | 0 | 0 | 0 | 0 |
Hugo Isaksson (83) | F | 0 | 0 | 0 | 0 |
Linnea Ahlkvist (84) | D | 0 | 0 | 0 | 0 |
Marcus Asplund (86) | GK | 0 | 0 | 0 | 0 |
Samuel Boumedienne (88) | D | 0 | 0 | 0 | 0 |
Emil Lillbåsk (90) | GK | 0 | 0 | 0 | 0 |
![]() |
POS | G | A | P | PIM |
---|---|---|---|---|---|
Charlie Barker (19) | F | 0 | 0 | 0 | 0 |
Jacob Barnes (20) | F | 0 | 0 | 0 | 0 |
Zak Lyle (21) | GK | 0 | 0 | 0 | 0 |
Zack Beale (22) | F | 0 | 0 | 0 | 0 |
Joshua Beddoes (23) | D | 0 | 0 | 0 | 0 |
Ilan Berman (24) | D | 0 | 0 | 0 | 0 |
Evan Bradon (25) | F | 0 | 0 | 0 | 2 |
Kester Galano (26) | D | 0 | 0 | 0 | 0 |
Reggie Howe (27) | F | 0 | 0 | 0 | 4 |
Ethan Hills (28) | F | 0 | 0 | 0 | 2 |
Harley Johnson (29) | D | 0 | 0 | 0 | 0 |
Jasni Kern (30) | D | 0 | 0 | 0 | 0 |
Jacob Mardell (31) | GK | 0 | 0 | 0 | 0 |
Tommy Kolisek (32) | F | 0 | 0 | 0 | 0 |
Heath Langlois (33) | F | 0 | 0 | 0 | 0 |
Kieran Smith (34) | F | 0 | 0 | 0 | 0 |
Oliver Straw (35) | F | 0 | 0 | 0 | 2 |
Название | Описание |
---|---|
Главный судья | Kaspars Kārklinieks |
Главный судья | Edgars Ķuze |
Команды | GP | P |
---|---|---|
![]() | 3 | 7 |
![]() | 3 | 4 |
![]() | 3 | 0 |
![]() | 3 | 0 |
Команды | GP | P |
---|---|---|
![]() | 3 | 6 |
![]() | 3 | 0 |
![]() | 3 | 0 |
![]() | 3 | 0 |
Команды | GP | P |
---|---|---|
![]() | 3 | 9 |
![]() | 3 | 6 |
![]() | 3 | 3 |
![]() | 3 | 0 |
Команды | GP | P |
---|---|---|
![]() | 3 | 7 |
![]() | 3 | 3 |
![]() | 3 | 0 |
![]() | 3 | 0 |
Команды | GP | P |
---|---|---|
![]() | 3 | 6 |
![]() | 3 | 0 |
![]() | 3 | 0 |
![]() | 3 | 0 |
Команды | GP | P |
---|---|---|
![]() | 2 | 4 |
![]() | 2 | 0 |
![]() | 2 | 0 |
Игроки | P |
---|---|
![]() | 23 |
![]() | 19 |
![]() | 18 |
![]() | 16 |
![]() | 16 |
![]() | 14 |
![]() | 13 |
![]() | 13 |
![]() | 12 |